Last Updated on April 10, 2023
When an unlisted company announces that they are going to raise funds through a public offer, the term Initial Public Offering or IPO became popular. Every other person who has knowledge of finance and of investment avenues will go for the opportunity to invest in Initial Public Offering.
What is an IPO?
The Initial Public Offering or an IPO is announced by the company and a red herring prospectus is prepared and submit it to the Securities and Exchange Board of India (SEBI) for the approval.
After getting approval, the prospectus is made available to public to provide all necessary details about the company’s IPO.
Advertisements were made to make the public aware of the upcoming IPO. Investors will get shares of the company by investing in IPO by applying online or offline method and the trade is made in the primary market.
Understand, the whole concept of an Initial Public Offering from here-https://saifwealth.com/what-is-an-ipo/
Below is the list of upcoming and recent IPOs in India.
Upcoming IPO
Name of the Company | Date |
Aadhar Housing Finance Limited | TBA |
Arohan Financial Services Limited | TBA |
Asianet Satellite Communications Limited | TBA |
Bajaj Energy Limited | TBA |
Capital Small Finance Bank Limited | TBA |
Emcure Pharmaceuticals Limited | TBA |
ESAF Small Finance Bank Limited | TBA |
ESDS Software Solutions Limited | TBA |
FabIndia Limited | TBA |
Fincare Small Finance Bank Limited | TBA |
Go Airlines (India) Limited | TBA |
GO Digit General Insurance Limited | TBA |
Healthium Medtech Limited | TBA |
Hexagon Nutrition Limited | TBA |
IndiaFirst Life Insurance Company Limited | TBA |
India1 Payments Limited | TBA |
Jana Small Finance Bank Limited | TBA |
KSOLVES India Limited | TBA |
Maks Energy Solutions India Limited | TBA |
Mankind Pharma Limited | TBA |
Maximus International Limited | TBA |
National Commodity &Derivatives Exchange (NCDEX) | TBA |
National Securities Depository Limited (NSDL) | TBA |
Net Pix Shorts Digital Media Limited | TBA |
OYO Hotels Limited | TBA |
PKH Ventures Limited | TBA |
R & B Infra Limited | TBA |
Seven Islands Shipping Limited | TBA |
Snapdeal Limited | TBA |
Utkarsh Small Finance Bank Limited | TBA |
Waaree Energies Limited | TBA |
Recent IPO
Name of the Company | Lot Size | Price Band (Rs.) | Times (x) Subscribed | IPO Size (Cr.) | Opening Date | Closing Date | Prospectus |
Avalon Technologies Limited | 34 | 415-436 | 2.34 | 865 | Apr 03 2023 | Apr 06 2023 | Click |
Udayshivakumar Infra Limited | 428 | 33-35 | 32.49 | 66 | Mar 20 2023 | Mar 23 2023 | Click |
Global Surfaces Limited | 100 | 133-140 | 12.21 | 154.98 | Mar 13 2023 | Mar 15 2023 | Click |
Divgi TorqTransfer Systems Limited | 25 | 560-590 | 5.44 | 412.12 | Mar 01 2023 | Mar 03 2023 | Click |
Sah Polymers Limited | 230 | 61-65 | 17.46 | 66.30 | Dec 30 2022 | Jan 04 2023 | Click |
Radiant Cash Management Services Limited | 150 | 94-99 | 0.53 | 387.94 | Dec 23 2022 | Dec 27 2022 | Click |
Elin Electronics Limited | 60 | 234-247 | 3.09 | 475 | Dec 20 2022 | Dec 22 2022 | Click |
KFin Technologies Limited | 40 | 347-366 | 2.59 | 1500 | Dec 19 2022 | Dec 21 2022 | Click |
Landmark Cars Limited | 29 | 481-506 | 3.06 | 552 | Dec 13 2022 | Dec 15 2022 | Click |
Abans Holdings Limited | 55 | 256-270 | 1.10 | 345.60 | Dec 12 2022 | Dec 15 2022 | Click |
Sula Vineyards Limited | 42 | 340-357 | 2.33 | 960.35 | Dec 12 2022 | Dec 14 2022 | Click |
Uniparts India Limited | 25 | 548-577 | 23.90 | 835.61 | Nov 30 2022 | Dec 02 2022 | Click |
Dharmaj Crop Guard Limited | 60 | 216-237 | 35.49 | 251.15 | Nov 28 2022 | Nov 30 2022 | Click |
Keystone Realtors Limited | 27 | 514-541 | 2.01 | 635 | Nov 14 2022 | Nov 16 2022 | Click |
Inox Green Energy Services Limited | 230 | 61-65 | 1.55 | 740 | Nov 11 2022 | Nov 15 2022 | Click |
Kaynes Technology India Limited | 25 | 559-587 | 34.16 | 857.82 | Nov 10 2022 | Nov 14 2022 | Click |
Five Star Business Finance Limited | 31 | 450-474 | 0.70 | 1960.01 | Nov 09 2022 | Nov 11 2022 | Click |
Archean Chemical Industries Limited | 36 | 386-407 | 32.23 | 1462.321 | Nov 09 2022 | Nov 11 2022 | Click |
Bikaji Foods International Limited | 50 | 285-300 | 26.67 | 881.22 | Nov 03 2022 | Nov 07 2022 | Click |
Global Health Limited | 44 | 319-336 | 9.58 | 2205.57 | Nov 03 2022 | Nov 07 2022 | Click |
Fusion Micro Finance Limited | 40 | 350-368 | 2.95 | 1103.99 | Nov 02 2022 | Nov 04 2022 | Click |
DCX Systems Limited | 72 | 197-207 | 69.79 | 500 | 31 Oct 2022 | Nov 02 2022 | Click |
Tracxn Technologies Limited | 185 | 75-80 | 2.01 | 309.38 | 10 Oct 2022 | 12 Oct 2022 | Click |
Electronics Mart India Limited | 254 | 56-59 | 71.93 | 500 | 04 Oct 2022 | 07 Oct 2022 | Click |
Harsha Engineers International Limited | 45 | 314-330 | 74.70 | 755 | 14 Sep 2022 | 16 Sep 2022 | Click |
Tamilnad Mercantile Bank Limited | 28 | 500-525 | 2.86 | 831.60 | 5 Sep 2022 | 7 Sep 2022 | Click |
Dreamfolks Services Limited | 46 | 308-326 | 56.68 | 562.10 | 24 Aug 2022 | 26 Aug 2022 | Click |
Syrma SGS Technology Limited | 68 | 209-220 | 10.75 | 840 | 12 Aug 2022 | 18 Aug 2022 | Click |
Aether Industries Limited | 23 | 610-642 | 6.26 | 808.04 | 24 May 2022 | 26 May 2022 | Click |
eMudhra Limited | 58 | 243-256 | 2.72 | 412.79 | 20 May 2022 | 24 May 2022 | Click |
Ethos Limited | 17 | 836-878 | 1.04 | 472.29 | 18 May 2022 | 20 May 2022 | Click |
Paradeep Phosphates Limited | 350 | 39-42 | 1.75 | 1501.73 | 17 May 2022 | 19 May 2022 | Click |
Delhivery Limited | 30 | 426-487 | 1.63 | 5235 | 11 May 2022 | 13 May 2022 | Click |
Venus Pipes & Tubes Limited | 46 | 310-326 | 16.13 | 165.42 | 11 May 2022 | 13 May 2022 | Click |
Prudent Corporate Advisory Services Limited | 23 | 595-630 | 1.22 | 538.61 | 10 May 2022 | 12 May 2022 | Click |
Life Insurance Corporation of India (LIC) | 15 | 902-949 | 2.95 | 21008.48 | 04 May 2022 | 09 May 2022 | Click |
Rainbow Childrens Medicare Limited | 27 | 516-542 | 12.43 | 1580.85 | 27 Apr 2022 | 29 Apr 2022 | Click |
Campus Activewear Limited | 51 | 292 | 51.75 | 1400.14 | 26 Apr 2022 | 28 Apr 2022 | Click |
Hariom Pipe Industries Limited | 98 | 144-153 | 7.93 | 130.05 | 30 Mar 2022 | 05 Apr 2022 | Click |
Veranda Learning Solutions Limited | 100 | 130-137 | 3.53 | 200 | 29 Mar 2022 | 31 Mar 2022 | Click |
Uma Exports Limited | 220 | 65-68 | 7.67 | 60 | 28 Mar 2022 | 30 Mar 2022 | Click |
Ruchi Soya Industries Limited (FPO) | 21 | 615-650 | 3.60 | 4300 | 24 Mar 2022 | 28 Mar 2022 | Click |
Vedant Fashions Limited | 17 | 824-866 | 2.57 | 3149.19 | 04 Feb 2022 | 08 Feb 2022 | Click |
Adani Wilmar Limited | 65 | 218-230 | 17.37 | 3600 | 27 Jan 2022 | 31 Jan 2022 | Click |
AGS Transact Technologies Limited | 85 | 166-175 | 7.79 | 680 | 19 Jan 2022 | 21 Jan 2022 | Click |
CMS Info. System Limited | 69 | 205-216 | 1.95 | 1100 | 21 Dec 2021 | 23 Dec 2021 | Click |
Supriya Lifescience Limited | 54 | 265-274 | 71.51 | 700 | 16 Dec 2021 | 20 Dec 2021 | Click |
HP Adhesives Limited | 50 | 262-274 | 20.96 | 125.96 | 15 Dec 2021 | 17 Dec 2021 | Click |
Data Patterns (India) Limited | 25 | 555-585 | 119.62 | 588.22 | 14 Dec 2021 | 16 Dec 2021 | Click |
MedPlus Health Services Limited | 18 | 780-796 | 52.59 | 1398.30 | 13 Dec 2021 | 15 Dec 2021 | Click |
Metro Brands Limited | 30 | 485-500 | 3.64 | 1367.51 | 10 Dec 2021 | 14 Dec 2021 | Click |
C.E. Info. Systems Limited | 14 | 1000-1033 | 154.71 | 1039.61 | 09 Dec 2021 | 13 Dec 2021 | Click |
All the applications for the company’s IPO is collected and the subscription figure is calculated. If, the subscription is higher, then the allotment of shares is done on pro-rata basis.
After the allotment of the shares to the applicant investors’, the company go for the listing process on the recognized stock exchanges. These stock exchanges are called secondary market. In India, the major stock exchanges are National Stock Exchange (NSE) and Bombay Stock Exchange (BSE).
Investors’ invest in an IPO to make quick profit through listing gains or through value appreciation of stocks by selling later. Majority of the investors’ sell stocks after listing on the stock exchanges.
Checkout, top listing gainer IPO stocks:
Top listing Gainers IPO
Company Name | Issue Price (Rs.) | Listing Day Price (Rs.) | Gain % |
Sigachi Industries Limited | 163 | 575 | 252.76 |
Paras Defence and Space Technologies Limited | 175 | 492.45 | 181.40 |
Happiest Minds Technologies Limited | 166 | 395 | 137.95 |
Burger King India Limited | 60 | 138.40 | 130.67 |
Chemcon Speciality Chemicals Limited | 340 | 743.80 | 118.76 |
Check, the IPO allotment status on this link – https://www.bseindia.com/investors/appli_check.aspx
It takes 15-20 days to complete an IPO. From an offer application, subscription, allotment and listing of shares on the stock exchange.
IPO means?
An IPO is a process by which a company offers its initial shares to the public for the purpose of raising capital. To get full detail about the IPO check here.
Where to get information about the IPOs in India?
IPO stands for?
Initial Public Offering means, a company make a public offer to sale its shares in the capital market. The promoters of the company have the rights of the company but by making an initial public offer they are willing to sell their rights in the form of shares to the general public. The investors’ who holds the shares will become the shareholders of the company.
He is graduate in M.B.A Finance, and owner of the financial blog “Saifwealth.com“. He started this blog to share his knowdelge in the field of finance and to help people understand and aware about the financial world.
I am truly thankful to the owner of this web site who has shared this fantastic piece of writing at at this place.