Last Updated on May 29, 2022
When an unlisted company announces that they are going to raise funds through a public offer, the term Initial Public Offering or IPO became popular. Every other person who has knowledge of finance and of investment avenues will go for the opportunity to invest in Initial Public Offering.
Table of Contents
What is an IPO?
The Initial Public Offering or an IPO is announced by the company and a red herring prospectus is prepared and submit it to the Securities and Exchange Board of India (SEBI) for the approval.
After getting approval, the prospectus is made available to public to provide all necessary details about the company’s IPO.
Advertisements were made to make the public aware of the upcoming IPO. Investors will get shares of the company by investing in IPO by applying online or offline method and the trade is made in the primary market.
Understand, the whole concept of an Initial Public Offering from here-https://saifwealth.com/what-is-an-ipo/
Below is the list of upcoming and recent IPOs in India.
Upcoming IPO
Name of the Company | Date |
Aadhar Housing Finance Limited | TBA |
Arohan Financial Services Limited | TBA |
Asianet Satellite Communications Limited | TBA |
Bajaj Energy Limited | TBA |
Capital Small Finance Bank Limited | TBA |
ESAF Small Finance Bank Limited | TBA |
Electronics Mart India Limited | TBA |
Emcure Pharmaceuticals Limited | TBA |
ESDS Software Solutions Limited | TBA |
Go Airlines (India) Limited | TBA |
Healthium Medtech Limited | TBA |
Hexagon Nutrition Limited | TBA |
Infinion Biopharma Limited | TBA |
India1 Payments Limited | TBA |
Inox Green Energy Services Limited | TBA |
Jana Small Finance Bank Limited | TBA |
KSOLVES India Limited | TBA |
Maks Energy Solutions India Limited | TBA |
Maximus International Limited | TBA |
National Commodity &Derivatives Exchange (NCDEX) | TBA |
National Securities Depository Limited (NSDL) | TBA |
Net Pix Shorts Digital Media Limited | TBA |
OYO Hotels Limited | TBA |
PKH Ventures Limited | TBA |
Radiant Cash Management Services Limited | TBA |
Seven Islands Shipping Limited | TBA |
Snapdeal Limited | TBA |
Tamilnad Mercantile Bank Limited | TBA |
Utkarsh Small Finance Bank Limited | TBA |
Waaree Energies Limited | TBA |
Recent IPO
Name of the Company | Lot Size | Price Band (Rs.) | Times (x) Subscribed | IPO Size (Cr.) | Opening Date | Closing Date | Prospectus |
Aether Industries Limited | 23 | 610-642 | 6.26 | 808.04 | 24 May 2022 | 26 May 2022 | Click |
eMudhra Limited | 58 | 243-256 | 2.72 | 412.79 | 20 May 2022 | 24 May 2022 | Click |
Ethos Limited | 17 | 836-878 | 1.04 | 472.29 | 18 May 2022 | 20 May 2022 | Click |
Paradeep Phosphates Limited | 350 | 39-42 | 1.75 | 1501.73 | 17 May 2022 | 19 May 2022 | Click |
Delhivery Limited | 30 | 426-487 | 1.63 | 5235 | 11 May 2022 | 13 May 2022 | Click |
Venus Pipes & Tubes Limited | 46 | 310-326 | 16.13 | 165.42 | 11 May 2022 | 13 May 2022 | Click |
Prudent Corporate Advisory Services Limited | 23 | 595-630 | 1.22 | 538.61 | 10 May 2022 | 12 May 2022 | Click |
Life Insurance Corporation of India (LIC) | 15 | 902-949 | 2.95 | 21008.48 | 04 May 2022 | 09 May 2022 | Click |
Rainbow Childrens Medicare Limited | 27 | 516-542 | 12.43 | 1580.85 | 27 Apr 2022 | 29 Apr 2022 | Click |
Campus Activewear Limited | 51 | 292 | 51.75 | 1400.14 | 26 Apr 2022 | 28 Apr 2022 | Click |
Hariom Pipe Industries Limited | 98 | 144-153 | 7.93 | 130.05 | 30 Mar 2022 | 05 Apr 2022 | Click |
Veranda Learning Solutions Limited | 100 | 130-137 | 3.53 | 200 | 29 Mar 2022 | 31 Mar 2022 | Click |
Uma Exports Limited | 220 | 65-68 | 7.67 | 60 | 28 Mar 2022 | 30 Mar 2022 | Click |
Ruchi Soya Industries Limited (FPO) | 21 | 615-650 | 3.60 | 4300 | 24 Mar 2022 | 28 Mar 2022 | Click |
Vedant Fashions Limited | 17 | 824-866 | 2.57 | 3149.19 | 04 Feb 2022 | 08 Feb 2022 | Click |
Adani Wilmar Limited | 65 | 218-230 | 17.37 | 3600 | 27 Jan 2022 | 31 Jan 2022 | Click |
AGS Transact Technologies Limited | 85 | 166-175 | 7.79 | 680 | 19 Jan 2022 | 21 Jan 2022 | Click |
CMS Info. System Limited | 69 | 205-216 | 1.95 | 1100 | 21 Dec 2021 | 23 Dec 2021 | Click |
Supriya Lifescience Limited | 54 | 265-274 | 71.51 | 700 | 16 Dec 2021 | 20 Dec 2021 | Click |
HP Adhesives Limited | 50 | 262-274 | 20.96 | 125.96 | 15 Dec 2021 | 17 Dec 2021 | Click |
Data Patterns (India) Limited | 25 | 555-585 | 119.62 | 588.22 | 14 Dec 2021 | 16 Dec 2021 | Click |
MedPlus Health Services Limited | 18 | 780-796 | 52.59 | 1398.30 | 13 Dec 2021 | 15 Dec 2021 | Click |
Metro Brands Limited | 30 | 485-500 | 3.64 | 1367.51 | 10 Dec 2021 | 14 Dec 2021 | Click |
C.E. Info. Systems Limited | 14 | 1000-1033 | 154.71 | 1039.61 | 09 Dec 2021 | 13 Dec 2021 | Click |
Shriram Properties Limited | 125 | 113-118 | 4.60 | 600 | 08 Dec 2021 | 10 Dec 2021 | Click |
Rategain Travel Technologies Limited | 35 | 405-425 | 17.41 | 1335.74 | 07 Dec 2021 | 09 Dec 2021 | Click |
Anand Rathi Wealth Limited | 27 | 530-550 | 9.78 | 660 | 02 Dec 2021 | 06 Dec 2021 | Click |
Tega Industries Limited | 33 | 443-453 | 219.04 | 619.23 | 01 Dec 2021 | 03 Dec 2021 | Click |
Star Health and Allied Insurance Company Limited | 16 | 870-900 | 0.79 | 7249.18 | 30 Nov 2021 | 02 Dec 2021 | Click |
Go Fashion (India) Limited | 21 | 655-690 | 135.46 | 1031.61 | 17 Nov 2021 | 22 Nov 2021 | Click |
Tarsons Products Limited | 22 | 635-662 | 77.49 | 1023.47 | 15 Nov 2021 | 17 Nov 2021 | Click |
Latent View Analytics Limited | 76 | 190-197 | 326.49 | 600 | 10 Nov 2021 | 12 Nov 2021 | Click |
Sapphire Foods India Limited | 12 | 1120-1180 | 6.62 | 2073.25 | 09 Nov 2021 | 11 Nov 2021 | Click |
One 97 Communications Limited | 06 | 2080-2150 | 1.89 | 18300 | 08 Nov 2021 | 10 Nov 2021 | Click |
S.J.S Enterprises Limited | 27 | 531-542 | 1.59 | 800 | 01 Nov 2021 | 03 Nov 2021 | Click |
PB Fintech Limited | 15 | 940-980 | 16.59 | 5625 | 01 Nov 2021 | 03 Nov 2021 | Click |
Sigachi Industries Limited | 90 | 161-163 | 101.91 | 125.43 | 01 Nov 2021 | 03 Nov 2021 | Click |
Fino Payments Bank Limited | 25 | 560-577 | 2.03 | 1200.29 | 29 Oct 2021 | 02 Nov 2021 | Click |
FSN E-Commerce Ventures Limited | 12 | 1125 | 81.78 | 11.26 | 28 Oct 2021 | 02 Nov 2021 | Click |
Aditya Birla Sun Life AMC | 20 | 695-712 | 5.25 | 2768.26 | 29 Sep 2021 | 01 Oct 2021 | Click |
Paras Defence and Space Technologies Limited | 85 | 165-175 | 304.26 | 170.78 | 21 Sep 2021 | 23 Sep 2021 | Click |
Sansera Engineering Limited | 20 | 734-744 | 11.47 | 1282.98 | 14 Sep 2021 | 16 Sep 2021 | Click |
Vijaya Diagnostics Centre Limited | 28 | 522-531 | 4.54 | 1895.04 | 01 Sep 2021 | 03 Sep 2021 | Click |
Ami Organics Limited | 24 | 603-610 | 64.54 | 569.64 | 01 Sep 2021 | 03 Sep 2021 | Click |
Aptus Value Housing Finance India Limited | 42 | 346-353 | 17.20 | 2780.05 | 10 Aug 2021 | 12 Aug 2021 | Click |
Chemplast Sanmar Limited | 27 | 530-541 | 2.17 | 3850 | 10 Aug 2021 | 12 Aug 2021 | Click |
Nuvoco Vistas Corporation Limited | 26 | 560-570 | 1.71 | 5000 | 09 Aug 2021 | 11 Aug 2021 | Click |
CarTrade Tech Limited | 9 | 1585-1618 | 20.29 | 2998.51 | 09 Aug 2021 | 11 Aug 2021 | Click |
Krsnaa Diagnostics Limited | 15 | 933-954 | 64.38 | 1213.33 | 04 Aug 2021 | 06 Aug 2021 | Click |
Devyani International Limited | 165 | 86-90 | 116.70 | 1838 | 04 Aug 2021 | 06 Aug 2021 | Click |
Exxaro Tiles Limited | 125 | 118-120 | 22.65 | 161.09 | 04 Aug 2021 | 06 Aug 2021 | Click |
All the applications for the company’s IPO is collected and the subscription figure is calculated. If, the subscription is higher, then the allotment of shares is done on pro-rata basis.
After the allotment of the shares to the applicant investors’, the company go for the listing process on the recognized stock exchanges. These stock exchanges are called secondary market. In India, the major stock exchanges are National Stock Exchange (NSE) and Bombay Stock Exchange (BSE).
Investors’ invest in an IPO to make quick profit through listing gains or through value appreciation of stocks by selling later. Majority of the investors’ sell stocks after listing on the stock exchanges.
Checkout, top listing gainer IPO stocks:
Top listing Gainers IPO
Company Name | Issue Price (Rs.) | Listing Day Price (Rs.) | Gain % |
Sigachi Industries Limited | 163 | 575 | 252.76 |
Paras Defence and Space Technologies Limited | 175 | 492.45 | 181.40 |
Happiest Minds Technologies Limited | 166 | 395 | 137.95 |
Burger King India Limited | 60 | 138.40 | 130.67 |
Chemcon Speciality Chemicals Limited | 340 | 743.80 | 118.76 |
Check, the IPO allotment status on this link – https://www.bseindia.com/investors/appli_check.aspx
It takes 15-20 days to complete an IPO. From an offer application, subscription, allotment and listing of shares on the stock exchange.
IPO means?
An IPO is a process by which a company offers its initial shares to the public for the purpose of raising capital. To get full detail about the IPO check here.
Where to get information about the IPOs in India?
IPO stands for?
Initial Public Offering means, a company make a public offer to sale its shares in the capital market. The promoters of the company have the rights of the company but by making an initial public offer they are willing to sell their rights in the form of shares to the general public. The investors’ who holds the shares will become the shareholders of the company.

He is graduate in M.B.A Finance, and owner of the financial blog “Saifwealth.com“. He started this blog to share his knowdelge in the field of finance and to help people understand and aware about the financial world.